| Author: | Eficent Business and IT Consulting Services S.L. |
|---|---|
| License: | no license |
| Branch: | 10.0 |
| Repository: | AaronHForgeFlow/eficent-odoo-addons |
| Dependencies: | analytic_contract_value, and analytic_wip_report |
| Languages: | Python (18, 38.3%), XML (19, 40.4%), and reStructuredText (10, 21.3%) |
| Author: | AvanzOSC |
|---|---|
| License: | no license |
| Branch: | 6.1 |
| Repository: | adrianrevilla009/odoo-addons |
| Dependencies: | avanzosc_purchase_order_restructure_view, base, hr_contract, purchase, report_aeroo, report_aeroo_ooo, report_aeroo_printscreen, report_contract, and sale |
| Languages: | PO File (108, 10.9%), Python (399, 40.4%), and XML (480, 48.6%) |
| Author: | |
|---|---|
| License: | no license |
| Branch: | saas-15 |
| Repository: | odoo/odoo |
| Dependencies: | base, decimal_precision, hr, hr_payroll, and report |
| Languages: | PO File (27553, 93.2%), Python (632, 2.1%), and XML (1385, 4.7%) |