| Author: | Aurélien DUMAINE,GRAP,Akretion,ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 16.0-mig-pos_edit_ordre_line |
| Repository: | acsone/pos |
| Dependencies: | point_of_sale |
| Languages: | HTML (363, 37.5%), JavaScript (196, 20.2%), PO File (269, 27.8%), Python (54, 5.6%), XML (19, 2.0%), and reStructuredText (68, 7.0%) |
| Author: | Julius Network Solutions, Druidoo |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | AwesomeFoodCoops/odoo-production |
| Dependencies: | point_of_sale, and pos_payment_terminal |
| Languages: | JavaScript (25, 28.7%), PO File (14, 16.1%), Python (23, 26.4%), and XML (25, 28.7%) |
| Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0-add_pos_payment_terminal_server-dro |
| Repository: | acsone/pos |
| Dependencies: | point_of_sale, and pos_payment_terminal |
| Languages: | HTML (347, 54.8%), JavaScript (147, 23.2%), Python (30, 4.7%), XML (58, 9.2%), and reStructuredText (51, 8.1%) |
| Author: | Wolfgang Pichler (Callino), WT-IO-IT GmbH, Wolfgang Taferner |
|---|---|
| License: | Other proprietary |
| Branch: | 14.0 |
| Repository: | Callino/odoo-addons |
| Dependencies: | point_of_sale |
| Languages: | JavaScript (762, 68.2%), Python (91, 8.1%), and XML (265, 23.7%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 2.0-thomi-web-flectra |
| Repository: | flectra-hq/flectra |
| Dependencies: | adyen_platforms, base, and point_of_sale |
| Languages: | JavaScript (329, 3.8%), PO File (7919, 91.6%), Python (274, 3.2%), and XML (127, 1.5%) |