Author: | Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | test-dependencies |
Repository: | aaltinisik/maintainer-quality-tools |
Dependencies: | base |
Languages: | Python (9, 75.0%), and reStructuredText (3, 25.0%) |
Author: | Savoir-faire Linux,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 8.0 |
Repository: | acsone/management-system |
Dependencies: | document_page_approval, and mgmtsystem |
Languages: | PO File (182, 70.0%), Python (47, 18.1%), and XML (31, 11.9%) |
Author: | Camptocamp,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 8.0 |
Repository: | abdiiwan1841/partner-contact |
Dependencies: | base_partner_merge, and portal |
Languages: | PO File (99, 76.2%), and Python (31, 23.8%) |
Author: | Camptocamp,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 8.0 |
Repository: | 554513154/purchase-workflow |
Dependencies: | purchase_requisition |
Languages: | PO File (68, 24.7%), Python (61, 22.2%), XML (17, 6.2%), and YAML (129, 46.9%) |
Author: | |
---|---|
License: | no license |
Branch: | 13.0 |
Repository: | OCA/OCB |
Dependencies: | account |
Languages: | PO File (13316, 95.9%), Python (413, 3.0%), SVG (1, 0.0%), and XML (153, 1.1%) |
Author: | Naglis Jonaitis |
---|---|
License: | AGPL-3 |
Branch: | 10.0 |
Repository: | crtmneric/misc-addons-1 |
Languages: | HTML (24, 24.5%), and Python (74, 75.5%) |
Author: | Camptocamp,Odoo Community Association (OCA) |
---|---|
License: | no license |
Branch: | 9.0 |
Repository: | abstract-open-solutions/sale-workflow |
Dependencies: | base, purchase, sale, sale_exceptions, sale_procurement_group_by_line, sale_stock, and stock_dropshipping |
Languages: | PO File (441, 38.1%), Python (363, 31.4%), XML (106, 9.2%), YAML (197, 17.0%), and reStructuredText (50, 4.3%) |
Author: | ACSONE SA/NV |
---|---|
License: | no license |
Branch: | release_20150109 |
Repository: | gitlabuser/mozaik |
Dependencies: | mozaik_base |
Languages: | PO File (16, 26.7%), and Python (44, 73.3%) |