| Author: | IT Admin |
|---|---|
| License: | no license |
| Branch: | 11.0 |
| Repository: | ansinaesmejor/Odoo_CFDI_3.3 |
| Dependencies: | base, and sale |
| Languages: | Python (115, 22.9%), and XML (387, 77.1%) |
| Author: | Pexego Sistemas Informáticos |
|---|---|
| License: | no license |
| Branch: | 11.0 |
| Repository: | Comunitea/CMNT_004_15 |
| Dependencies: | base, mrp, product, product_manufacturer, purchase, sale_stock, and stock |
| Languages: | PO File (80, 44.0%), Python (27, 14.8%), and XML (75, 41.2%) |
| Author: | Comunitea, |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | Comunitea/CMNT_00146_2018_ANZ |
| Dependencies: | base, commercial_rules_anz, l10n_es_pos, point_of_sale, pos_coupons_gift_voucher, pos_order_mgmt, pos_order_return, and pos_product_available |
| Languages: | CSS (26, 4.4%), JavaScript (328, 55.7%), PO File (17, 2.9%), Python (69, 11.7%), XML (130, 22.1%), and reStructuredText (19, 3.2%) |
| Author: | TIX SAS |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | hivam/l10n_co_doctor |
| Dependencies: | account_voucher, base, contacts, decimal_precision, doctor, and product |
| Languages: | JSON (9, 0.0%), Markdown (4, 0.0%), PO File (635, 0.5%), Python (7881, 6.0%), and XML (123407, 93.5%) |
| Author: | Comunitea, |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | anzamar/CMNT_00146_2018_ANZ |
| Dependencies: | base, decimal_precision, product_custom_anz, product_tags, and website_sale |
| Languages: | Python (309, 56.8%), XML (216, 39.7%), and reStructuredText (19, 3.5%) |
| Author: | Trustcode |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | gastonfeng/trustcode-addons |
| Dependencies: | base, br_zip, and stock |
| Languages: | Python (481, 73.0%), and XML (178, 27.0%) |
| Author: | |
|---|---|
| License: | no license |
| Branch: | active-sbi |
| Repository: | acsone/click-odoo-contrib |
| Languages: | Python (1, 100.0%) |
| Author: | 上海开阖软件有限公司 |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | osbzr/gooderp_addons |
| Dependencies: | report, sell, warehouse, and web |
| Languages: | JavaScript (155, 9.6%), Python (1005, 61.9%), and XML (463, 28.5%) |
| Author: | 开阖软件 |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | osbzr/gooderp_addons |
| Dependencies: | decimal_precision, good_crm, and sell |
| Languages: | Python (257, 57.6%), and XML (189, 42.4%) |
| Author: | 德清武康开源软件工作室 |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | osbzr/gooderp_addons |
| Dependencies: | cn_account_invoice, decimal_precision, and scm |
| Languages: | Python (228, 64.8%), and XML (124, 35.2%) |