| Author: | Ecosoft,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | akekaphop/l10n-thailand |
| Dependencies: | account |
| Languages: | HTML (341, 61.0%), Python (173, 30.9%), and reStructuredText (45, 8.1%) |
| Author: | Savoir-faire Linux,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | ERPLibre/l10n-canada |
| Dependencies: | l10n_multilang |
| Languages: | HTML (329, 79.7%), PO File (42, 10.2%), Python (11, 2.7%), and reStructuredText (31, 7.5%) |
| Author: | Agile Business Group, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 10.0 |
| Repository: | aaltinisik/e-commerce |
| Dependencies: | website, website_quote, and website_sale_charge_payment_fee |
| Languages: | HTML (329, 71.2%), JavaScript (21, 4.5%), Python (45, 9.7%), XML (36, 7.8%), and reStructuredText (31, 6.7%) |
| Author: | Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | apetbiz/vertical-ngo |
| Dependencies: | decimal_precision, logistic_budget, and logistic_requisition |
| Languages: | Python (140, 60.6%), XML (57, 24.7%), and reStructuredText (34, 14.7%) |
| Author: | Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 1000camels/sale-workflow |
| Dependencies: | base_transaction_id, and sale_payment_method |
| Languages: | PO File (291, 81.3%), Python (29, 8.1%), and reStructuredText (38, 10.6%) |
| Author: | Antiun Ingeniería S.L., Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 001101/website |
| Dependencies: | auth_signup, and website_legal_page |
| Languages: | PO File (4486, 97.2%), Python (40, 0.9%), XML (42, 0.9%), and reStructuredText (47, 1.0%) |
| Author: | Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 554513154/purchase-workflow |
| Dependencies: | purchase, purchase_requisition, purchase_requisition_multicurrency, purchase_rfq_bid_workflow, report, and stock |
| Languages: | JavaScript (27, 0.1%), PO File (26750, 93.0%), Python (681, 2.4%), XML (1037, 3.6%), YAML (215, 0.7%), and reStructuredText (48, 0.2%) |
| Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | no license |
| Branch: | 8.0 |
| Repository: | 200864558/bank-payment |
| Dependencies: | account_banking_payment_export |
| Languages: | Python (28, 41.8%), and reStructuredText (39, 58.2%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0-runbot-pip-no-warn-moc |
| Repository: | brain-tec/runbot |
| Dependencies: | base, contacts, and website |
| Languages: | JavaScript (42, 0.5%), Markdown (53, 0.6%), Python (7713, 84.0%), Sass (102, 1.1%), XML (1103, 12.0%), and reStructuredText (173, 1.9%) |
| Author: | Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 15.0 |
| Repository: | aurestic/sale-workflow |
| Dependencies: | product_supplierinfo_for_customer, product_supplierinfo_for_customer_sale, and sale_elaboration |
| Languages: | HTML (354, 62.5%), PO File (24, 4.2%), Python (96, 17.0%), XML (31, 5.5%), and reStructuredText (61, 10.8%) |