Author: | Odoo S.A., Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 12.0 |
Repository: | aaltinisik/stock-logistics-warehouse |
Dependencies: | decimal_precision, sale, sale_stock, and web |
Languages: | HTML (351, 34.4%), JavaScript (69, 6.8%), PO File (183, 17.9%), Python (287, 28.1%), XML (70, 6.9%), and reStructuredText (60, 5.9%) |
Author: | Camptocamp, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 10.0 |
Repository: | AbdulrhmanGad/sale-workflow |
Dependencies: | sale |
Languages: | PO File (1433, 89.5%), Python (97, 6.1%), XML (39, 2.4%), and reStructuredText (32, 2.0%) |
Author: | Ecosoft, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0-add-l10n_th_gov_account_asset_management |
Repository: | ecosoft-odoo/l10n-thailand |
Dependencies: | date_range, l10n_th_account_tax, l10n_th_fonts, l10n_th_partner, report_xlsx_helper, and web |
Languages: | HTML (343, 7.3%), JavaScript (181, 3.9%), Python (1254, 26.8%), Sass (748, 16.0%), XML (2108, 45.0%), and reStructuredText (47, 1.0%) |
Author: | Tecnativa,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0 |
Repository: | aurestic/account-financial-tools |
Dependencies: | account |
Languages: | HTML (345, 68.2%), PO File (29, 5.7%), Python (13, 2.6%), XML (76, 15.0%), and reStructuredText (43, 8.5%) |
Author: | Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | 15.0 |
Repository: | brain-tec/e-commerce |
Dependencies: | website_sale |
Languages: | HTML (389, 37.7%), JavaScript (220, 21.3%), PO File (60, 5.8%), Python (232, 22.5%), XML (43, 4.2%), and reStructuredText (89, 8.6%) |
Author: | Camptocamp, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0 |
Repository: | Gabinete-Digital/mis-builder-contrib |
Dependencies: | mis_builder_budget |
Languages: | Cucumber (1, 0.2%), HTML (346, 73.9%), Python (44, 9.4%), XML (28, 6.0%), and reStructuredText (49, 10.5%) |
Author: | Serpent Consulting Services Pvt. Ltd., Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0-mig-website_sale_exception |
Repository: | adhoc-dev/e-commerce |
Dependencies: | product_brand, website, and website_sale |
Languages: | HTML (379, 19.2%), JavaScript (34, 1.7%), PO File (1183, 59.9%), Python (145, 7.3%), Sass (7, 0.4%), XML (134, 6.8%), and reStructuredText (92, 4.7%) |
Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0-h-52875-vib |
Repository: | adhoc-dev/purchase-workflow |
Dependencies: | purchase |
Languages: | HTML (338, 68.8%), PO File (13, 2.6%), Python (17, 3.5%), XML (82, 16.7%), and reStructuredText (41, 8.4%) |
Author: | Camptocamp,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 10.0 |
Repository: | acsone/sale-financial |
Dependencies: | base, mrp, product_get_cost_field, sale, and sale_floor_price |
Languages: | Python (274, 68.7%), and XML (125, 31.3%) |
Author: | |
---|---|
License: | LGPL-3 |
Branch: | 15.0 |
Repository: | OCA/OCB |
Dependencies: | base, and mail |
Languages: | JavaScript (1927, 3.5%), PO File (50024, 90.1%), Python (1372, 2.5%), SVG (24, 0.0%), Sass (88, 0.2%), and XML (2073, 3.7%) |