Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | feature/10.0/SD-2326-website_quote_product_collapse |
Repository: | LasLabs/e-commerce |
Dependencies: | website_quote |
Languages: | Python (18, 43.9%), and XML (23, 56.1%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | bugfix/9.0/LABS-305-incorrect-call-to-_compute_qty_obj |
Repository: | moarefk/medical2 |
Dependencies: | medical_prescription_sale, and sale_crm |
Languages: | Python (232, 71.4%), and XML (93, 28.6%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | GPL-3 |
Branch: | feature/10.0/SMD-308-website_portal_medical_insurance |
Repository: | LasLabs/vertical-medical |
Dependencies: | medical, and medical_patient_disease |
Languages: | Python (105, 47.1%), XML (88, 39.5%), and reStructuredText (30, 13.5%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | GPL-3 |
Branch: | feature/10.0/SMD-308-website_portal_medical_insurance |
Repository: | LasLabs/vertical-medical |
Dependencies: | medical_prescription, sale_medical_prescription, sale_stock, and stock |
Languages: | Python (542, 60.7%), XML (307, 34.4%), and reStructuredText (44, 4.9%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | GPL-3 |
Branch: | feature/10.0/SMD-308-website_portal_medical_insurance |
Repository: | LasLabs/vertical-medical |
Dependencies: | sale_medical_medicament, sale_stock_medical_prescription, and website_sale |
Languages: | Python (33, 42.9%), XML (13, 16.9%), and reStructuredText (31, 40.3%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 9.0-brb_master |
Repository: | acsone/server-tools |
Dependencies: | website_sale |
Languages: | Python (16, 24.2%), XML (23, 34.8%), and reStructuredText (27, 40.9%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | release/9.0/website_field_autocomplete_tag |
Repository: | LasLabs/website |
Dependencies: | website, and website_field_autocomplete |
Languages: | JavaScript (30, 26.5%), Python (21, 18.6%), XML (29, 25.7%), and reStructuredText (33, 29.2%) |
Author: | LasLabs, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 9.0-brb_master |
Repository: | acsone/server-tools |
Dependencies: | mass_mailing |
Languages: | Python (16, 28.6%), XML (13, 23.2%), and reStructuredText (27, 48.2%) |
Author: | LasLabs, Odoo Medical Team, Odoo Community Association (OCA) |
---|---|
License: | GPL-3 |
Branch: | feature/10.0/SMD-308-website_portal_medical_insurance |
Repository: | LasLabs/vertical-medical |
Dependencies: | medical_prescription |
Languages: | Python (54, 42.9%), XML (36, 28.6%), and reStructuredText (36, 28.6%) |
Author: | LasLabs |
---|---|
License: | AGPL-3 |
Branch: | 8.0 |
Repository: | bodi000/odoo-base |
Dependencies: | |
Languages: | Python (84, 0.7%), SVG (12744, 99.2%), and reStructuredText (16, 0.1%) |