Author: | Grupo ESOC Ingeniería de Servicios, Tecnativa, Onestein, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0-mig-base_name_search_improved |
Repository: | adhoc-dev/server-tools |
Dependencies: | base |
Languages: | HTML (374, 51.1%), PO File (192, 26.2%), Python (81, 11.1%), and reStructuredText (85, 11.6%) |
Author: | Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0 |
Repository: | brain-tec/event |
Dependencies: | crm, and event |
Languages: | HTML (376, 33.0%), PO File (114, 10.0%), Python (320, 28.0%), XML (248, 21.7%), and reStructuredText (83, 7.3%) |
Author: | Pexego, Acysos S.L., AvanzOSC, Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0-ocabot-merge-pr-2599-by-etobella-bump-nobump |
Repository: | brain-tec/l10n-spain |
Dependencies: | account, account_tax_balance, base, and l10n_es |
Languages: | HTML (434, 2.6%), PO File (12191, 74.4%), Python (2561, 15.6%), SVG (83, 0.5%), XML (922, 5.6%), and reStructuredText (196, 1.2%) |
Author: | ACSONE SA/NV, Tecnativa, Monk Software, Onestein, Trobz, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0 |
Repository: | agrista/odoo-web |
Dependencies: | web |
Languages: | CSS (1009, 2.7%), HTML (533, 1.4%), JavaScript (34706, 93.4%), PO File (575, 1.5%), Python (38, 0.1%), Sass (30, 0.1%), XML (41, 0.1%), and reStructuredText (211, 0.6%) |
Author: | Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0 |
Repository: | aurestic/l10n-spain |
Dependencies: | l10n_es |
Languages: | HTML (404, 38.2%), PO File (17, 1.6%), Python (17, 1.6%), XML (495, 46.8%), and reStructuredText (125, 11.8%) |
Author: | Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0 |
Repository: | aurestic/crm |
Dependencies: | base_location, and crm |
Languages: | HTML (344, 39.9%), PO File (349, 40.4%), Python (90, 10.4%), XML (29, 3.4%), and reStructuredText (51, 5.9%) |
Author: | Tecnativa, ForgeFlow, Onestein, Sodexis, Nexterp Romania, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0-mig-mail_tracking |
Repository: | adhoc-dev/social |
Dependencies: | |
Languages: | HTML (373, 33.9%), PO File (183, 16.7%), Python (222, 20.2%), SVG (248, 22.6%), and reStructuredText (73, 6.6%) |
Author: | ADHOC SA,Tecnativa, Onestein, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0-mig-project_purchase_link |
Repository: | acsone/project |
Dependencies: | project |
Languages: | HTML (356, 34.1%), PO File (407, 39.0%), Python (82, 7.9%), XML (137, 13.1%), and reStructuredText (61, 5.8%) |
Author: | Tecnativa, Creu Blanca, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0-mig-account_payment_unece |
Repository: | akretion/community-data-files |
Dependencies: | base |
Languages: | HTML (365, 57.3%), PO File (23, 3.6%), Python (63, 9.9%), SVG (91, 14.3%), XML (27, 4.2%), and reStructuredText (68, 10.7%) |
Author: | NaN·tic, ADHOC SA, Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 16.0 |
Repository: | Gabinete-Digital/product-pack |
Dependencies: | product |
Languages: | HTML (403, 20.6%), PO File (799, 40.8%), Python (362, 18.5%), XML (272, 13.9%), and reStructuredText (123, 6.3%) |