Author: | IT-Projects LLC, Ivan Yelizariev |
---|---|
License: | Other OSI approved licence |
Branch: | 12.0-mig-pos_disable_payment |
Repository: | kmee/pos-addons |
Dependencies: | base, and point_of_sale |
Languages: | CSS (4, 0.5%), HTML (49, 6.6%), JavaScript (373, 49.9%), PO File (119, 15.9%), Python (56, 7.5%), XML (67, 9.0%), and reStructuredText (79, 10.6%) |
Author: | IT-Projects LLC, Ivan Yelizariev |
---|---|
License: | Other OSI approved licence |
Branch: | 10.0-exodus-19-delete |
Repository: | yelizariev/website-addons |
Dependencies: | website |
Languages: | HTML (69, 30.7%), Python (74, 32.9%), XML (62, 27.6%), and reStructuredText (20, 8.9%) |
Author: | IT-Projects LLC, Dinar Gabbasov |
---|---|
License: | Other OSI approved licence |
Branch: | 13.0 |
Repository: | abdounasser202/pos-addons |
Dependencies: | point_of_sale, pos_mobile, pos_restaurant_base, and web |
Languages: | CSS (375, 25.4%), HTML (60, 4.1%), JavaScript (361, 24.5%), PO File (106, 7.2%), Python (57, 3.9%), SVG (261, 17.7%), XML (167, 11.3%), and reStructuredText (89, 6.0%) |
Author: | IT-Projects LLC, Kolushov Alexandr |
---|---|
License: | Other OSI approved licence |
Branch: | 13.0 |
Repository: | abdounasser202/pos-addons |
Dependencies: | point_of_sale, and web |
Languages: | HTML (72, 13.1%), JavaScript (149, 27.1%), Python (232, 42.2%), XML (49, 8.9%), and reStructuredText (48, 8.7%) |
Author: | IT-Projects LLC, Ildar Nasyrov, Nicolas JEUDY, Cooby tec |
---|---|
License: | LGPL-3 |
Branch: | 12.0 |
Repository: | coobyHQ/odoo-saas-tools |
Dependencies: | portal, saas_portal_sale, and website |
Languages: | JavaScript (89, 13.7%), PO File (139, 21.5%), Python (97, 15.0%), XML (291, 44.9%), and reStructuredText (32, 4.9%) |
Author: | IT-Projects LLC, Dinar Gabbasov |
---|---|
License: | Other OSI approved licence |
Branch: | 13.0 |
Repository: | 001101/pos-addons |
Dependencies: | point_of_sale, pos_restaurant_base, web, and web_tour |
Languages: | HTML (102, 23.8%), JavaScript (187, 43.6%), Python (51, 11.9%), XML (40, 9.3%), and reStructuredText (49, 11.4%) |
Author: | IT-Projects LLC, Ivan Yelizariev, Nicolas JEUDY |
---|---|
License: | Other OSI approved licence |
Branch: | 13.0 |
Repository: | code-pack/website-addons |
Dependencies: | base, ir_config_parameter_multi_company, ir_rule_website, mail_multi_website, and website |
Languages: | HTML (390, 34.4%), Python (243, 21.4%), XML (147, 13.0%), and reStructuredText (353, 31.2%) |
Author: | IT-Projects LLC, Kolushov Alexandr |
---|---|
License: | Other OSI approved licence |
Branch: | 13.0 |
Repository: | nabiforks/website-addons |
Dependencies: | stock, web, web_editor, and website |
Languages: | CSS (288, 9.9%), HTML (113, 3.9%), JavaScript (1278, 43.9%), PO File (160, 5.5%), Python (318, 10.9%), XML (697, 23.9%), and reStructuredText (57, 2.0%) |
Author: | IT-Projects LLC, Ivan Yelizariev |
---|---|
License: | Other OSI approved licence |
Branch: | 11.0-zero-price6 |
Repository: | yelizariev/addons-yelizariev |
Languages: | PO File (91, 48.9%), Python (64, 34.4%), and reStructuredText (31, 16.7%) |
Author: | IT-Projects LLC, Dinar Gabbasov |
---|---|
License: | Other OSI approved licence |
Branch: | 11.0-pos_cashbox |
Repository: | dynaz/pos-addons |
Dependencies: | |
Languages: | Python (370, 65.7%), XML (20, 3.6%), and reStructuredText (173, 30.7%) |