Author: | brain-tec AG, Open Source Integrators, Serpent Consulting Services Pvt. Ltd.,Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | 14.0 |
Repository: | acsone/operating-unit |
Dependencies: | operating_unit, and product |
Languages: | HTML (354, 48.6%), PO File (28, 3.8%), Python (195, 26.8%), XML (86, 11.8%), and reStructuredText (65, 8.9%) |
Author: | GRAP, Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 10.0 |
Repository: | 001101/server-tools |
Dependencies: | auth_crypt |
Languages: | PO File (3930, 82.8%), Python (650, 13.7%), XML (85, 1.8%), YAML (12, 0.3%), and reStructuredText (72, 1.5%) |
Author: | FactorLibre,Noviat,Tecnativa,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15.0 |
Repository: | brain-tec/l10n-spain |
Dependencies: | base, intrastat_product, l10n_es, and l10n_es_aeat |
Languages: | HTML (450, 19.8%), PO File (610, 26.8%), Python (587, 25.8%), XML (446, 19.6%), and reStructuredText (179, 7.9%) |
Author: | Vauxoo,Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 15-mig-account_invoice_transmit_method |
Repository: | akretion/account-invoicing |
Dependencies: | account |
Languages: | HTML (361, 45.2%), PO File (119, 14.9%), Python (209, 26.2%), XML (36, 4.5%), and reStructuredText (73, 9.1%) |
Author: | ForgeFlow S.L., Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 14.0-ocabot-merge-pr-387-by-AaronHForgeFlow-bump-nobump |
Repository: | brain-tec/operating-unit |
Dependencies: | account_operating_unit, and contract |
Languages: | HTML (339, 59.0%), Python (109, 19.0%), XML (86, 15.0%), and reStructuredText (41, 7.1%) |
Author: | ForgeFlow, Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | 14.0 |
Repository: | acsone/purchase-workflow |
Dependencies: | base, purchase, and purchase_order_approval_block |
Languages: | HTML (399, 44.5%), PO File (167, 18.6%), Python (154, 17.2%), XML (61, 6.8%), and reStructuredText (115, 12.8%) |
Author: | Tecnativa, Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | 12.0 |
Repository: | acsone/website |
Dependencies: | base, website, and website_form |
Languages: | HTML (430, 20.1%), JavaScript (672, 31.5%), PO File (224, 10.5%), Python (60, 2.8%), SVG (103, 4.8%), Sass (23, 1.1%), XML (451, 21.1%), and reStructuredText (171, 8.0%) |
Author: | |
---|---|
License: | LGPL-3 |
Branch: | 15.0 |
Repository: | OCA/OCB |
Dependencies: | base, base_setup, bus, web, and web_tour |
Languages: | JavaScript (52260, 19.6%), Markdown (39, 0.0%), PO File (192210, 71.9%), Python (11524, 4.3%), SVG (1, 0.0%), Sass (4564, 1.7%), and XML (6703, 2.5%) |
Author: | ForgeFlow, SerpentCS, Odoo Community Association (OCA) |
---|---|
License: | LGPL-3 |
Branch: | 15.0 |
Repository: | brain-tec/operating-unit |
Dependencies: | operating_unit, and sales_team |
Languages: | HTML (344, 60.6%), PO File (24, 4.2%), Python (89, 15.7%), XML (61, 10.7%), and reStructuredText (50, 8.8%) |
Author: | Camptocamp, Odoo Community Association (OCA) |
---|---|
License: | AGPL-3 |
Branch: | 12.0 |
Repository: | 2FM/currency |
Dependencies: | base |
Languages: | HTML (352, 5.3%), PO File (5969, 89.8%), Python (176, 2.6%), XML (94, 1.4%), and reStructuredText (57, 0.9%) |