| Author: | Antiun Ingeniería S.L., Incaser Informatica S.L., Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 001101/server-tools |
| Dependencies: | auth_signup |
| Languages: | PO File (442, 82.6%), Python (28, 5.2%), XML (16, 3.0%), and reStructuredText (49, 9.2%) |
| Author: | Akretion, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 001101/web-1 |
| Dependencies: | base, report, and web |
| Languages: | JavaScript (28, 4.6%), PO File (392, 64.2%), Python (35, 5.7%), XML (110, 18.0%), and reStructuredText (46, 7.5%) |
| Author: | initOS GmbH, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 2FM/social |
| Dependencies: | mail, report, and web |
| Languages: | CSS (4, 0.7%), JavaScript (15, 2.6%), PO File (427, 73.6%), Python (21, 3.6%), XML (86, 14.8%), and reStructuredText (27, 4.7%) |
| Author: | Therp BV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | aaltinisik/crm |
| Dependencies: | email_template, web, and web_ckeditor4 |
| Languages: | JavaScript (15, 0.2%), PO File (9122, 94.5%), Python (258, 2.7%), XML (189, 2.0%), and reStructuredText (64, 0.7%) |
| Author: | Noviat,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 001101/reporting-engine |
| Dependencies: | base |
| Languages: | HTML (81, 23.8%), Python (214, 62.8%), and reStructuredText (46, 13.5%) |
| Author: | Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | aaltinisik/crm |
| Dependencies: | |
| Languages: | PO File (20502, 96.3%), Python (285, 1.3%), XML (480, 2.3%), and reStructuredText (21, 0.1%) |
| Author: | Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | no license |
| Branch: | 6.1 |
| Repository: | abaghirli/l10n-switzerland |
| Dependencies: | account_cancel, account_payment, account_voucher, base_iban, l10n_multilang, and report_webkit |
| Languages: | Mako (453, 0.7%), PO File (8565, 14.0%), Python (1765, 2.9%), XML (50050, 81.7%), and YAML (458, 0.7%) |
| Author: | Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 15.0 |
| Repository: | brain-tec/sale-workflow |
| Dependencies: | product, and sale |
| Languages: | HTML (368, 44.8%), Python (361, 44.0%), XML (21, 2.6%), and reStructuredText (71, 8.6%) |
| Author: | Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 15.0 |
| Repository: | brain-tec/sale-workflow |
| Dependencies: | base, product, and sale |
| Languages: | HTML (383, 16.7%), PO File (328, 14.3%), Python (754, 32.9%), XML (739, 32.2%), and reStructuredText (89, 3.9%) |
| Author: | Landoo Sistemas de Información S.L, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 15.0 |
| Repository: | aurestic/l10n-spain |
| Dependencies: | l10n_es_ticketbai, l10n_es_ticketbai_api, and l10n_eu_oss_oca |
| Languages: | HTML (351, 70.9%), PO File (21, 4.2%), Python (65, 13.1%), XML (9, 1.8%), and reStructuredText (49, 9.9%) |