| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | a0c/addons-onestein |
| Dependencies: | web, and web_tour |
| Languages: | LESS (5, 9.8%), Python (16, 31.4%), XML (8, 15.7%), and reStructuredText (22, 43.1%) |
| Author: | Onestein B.V., Noviat |
|---|---|
| License: | AGPL-3 |
| Branch: | 13.0 |
| Repository: | CannaICT/canna-erp-third-party |
| Dependencies: | base, price_catalog, and purchase |
| Languages: | Python (40, 31.5%), SVG (22, 17.3%), XML (60, 47.2%), and reStructuredText (5, 3.9%) |
| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | a0c/addons-onestein |
| Dependencies: | web, and web_christmas |
| Languages: | CSS (8, 5.0%), JavaScript (63, 39.1%), Python (33, 20.5%), XML (28, 17.4%), and reStructuredText (29, 18.0%) |
| Author: | Onestein, Noviat |
|---|---|
| License: | AGPL-3 |
| Branch: | 13.0 |
| Repository: | CannaICT/canna-erp-third-party |
| Dependencies: | account, and base |
| Languages: | Python (356, 65.1%), XML (177, 32.4%), and reStructuredText (14, 2.6%) |
| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | openmes/addons-onestein |
| Dependencies: | account, and decimal_precision |
| Languages: | HTML (66, 6.3%), PO File (223, 21.4%), Python (646, 62.0%), XML (88, 8.4%), and reStructuredText (19, 1.8%) |
| Author: | ICTSTUDIO,Noviat,Onestein,Serpent Consulting Services Pvt. Ltd. |
|---|---|
| License: | AGPL-3 |
| Branch: | 13.0 |
| Repository: | CannaICT/canna-erp-third-party |
| Dependencies: | base, sale, and sale_apply_price_update |
| Languages: | Python (1078, 76.2%), XML (298, 21.1%), and reStructuredText (39, 2.8%) |
| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | a0c/addons-onestein |
| Dependencies: | web, and web_christmas |
| Languages: | JavaScript (11, 12.6%), Python (33, 37.9%), XML (20, 23.0%), and reStructuredText (23, 26.4%) |
| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 11.0 |
| Repository: | a0c/addons-onestein |
| Dependencies: | web, and web_christmas |
| Languages: | CSS (143, 51.6%), JavaScript (15, 5.4%), Python (33, 11.9%), XML (68, 24.5%), and reStructuredText (18, 6.5%) |
| Author: | Onestein |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | kikopeiro/addons-onestein |
| Dependencies: | |
| Languages: | Python (43, 58.9%), and reStructuredText (30, 41.1%) |
| Author: | ONESTEiN BV |
|---|---|
| License: | no license |
| Branch: | 10.0 |
| Repository: | alangwansui/addons-onestein |
| Dependencies: | hr |
| Languages: | Python (38, 54.3%), XML (28, 40.0%), and reStructuredText (4, 5.7%) |