| Author: | ACSONE SA/NV |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0-64203-mozaik_mandate_notes-mle |
| Repository: | acsone/mozaik |
| Dependencies: | mozaik_membership, mozaik_person, and partner_contact_gender |
| Languages: | Python (142, 100.0%) |
| Author: | Nikolina Todorova <nikolina.todorova@initos.com>, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0-simple_poll |
| Repository: | initOS/survey |
| Dependencies: | mail, and website |
| Languages: | CSS (25, 1.9%), PO File (229, 17.5%), Python (676, 51.7%), XML (313, 23.9%), and reStructuredText (65, 5.0%) |
| Author: | ACSONE SA/NV |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0-64203-mozaik_mandate_notes-mle |
| Repository: | acsone/mozaik |
| Dependencies: | event, mozaik_event_security, mozaik_membership, mozaik_petition, mozaik_structure, mozaik_survey_security, and survey |
| Languages: | Python (137, 27.7%), and XML (357, 72.3%) |
| Author: | FactorLibre,Noviat,Tecnativa,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0 |
| Repository: | aurestic/l10n-spain |
| Dependencies: | base, intrastat_product, l10n_es, and l10n_es_aeat |
| Languages: | HTML (446, 19.9%), PO File (578, 25.8%), Python (587, 26.3%), XML (450, 20.1%), and reStructuredText (175, 7.8%) |
| Author: | KMEE,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | feature/8.0-360-feedback |
| Repository: | kmee/survey |
| Dependencies: | hr_evaluation |
| Languages: | Python (103, 61.3%), and reStructuredText (65, 38.7%) |
| Author: | Coop. Trab. Moldeo Interactive Ltda. |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | csrocha/openerp-survey |
| Dependencies: | |
| Languages: | Python (653, 23.2%), and XML (2164, 76.8%) |
| Author: | Open Source Integrators |
|---|---|
| License: | LGPL-3 |
| Branch: | 14.0 |
| Repository: | ursais/osi-addons |
| Dependencies: | connector_voicent, and helpdesk_ticket_parent |
| Languages: | Python (244, 74.4%), XML (29, 8.8%), and reStructuredText (55, 16.8%) |
| Author: | Angel María Fonseca, Andres Ignacio Baez Alba and Cinxgler Mariaca Minda |
|---|---|
| License: | no license |
| Branch: | dev |
| Repository: | idu-bogota/openerp-idu-addons |
| Dependencies: | base, base_geoengine, and base_map |
| Languages: | PO File (276, 13.2%), Python (1074, 51.5%), and XML (737, 35.3%) |
| Author: | Angel María Fonseca, Andres Ignacio Baez Alba and Cinxgler Mariaca Minda |
|---|---|
| License: | no license |
| Branch: | dev |
| Repository: | idu-bogota/openerp-idu-addons |
| Dependencies: | base, base_geoengine, and urban_bridge |
| Languages: | Python (176, 91.7%), and XML (16, 8.3%) |
| Author: | Cenit IO |
|---|---|
| License: | no license |
| Branch: | 8.0 |
| Repository: | andhit-r/odoo-integrations |
| Dependencies: | cenit_base |
| Languages: | HTML (38, 23.9%), Python (36, 22.6%), and XML (85, 53.5%) |